⚛️ Scientific Constants
Fundamental physical constants used in science and engineering.
| Constant | Symbol | Value |
|---|---|---|
| Speed of Light | c | 299,792,458 m/s |
| Planck Constant | h | 6.62607015 × 10⁻³⁴ J·s |
| Reduced Planck Constant | ħ | 1.054571817 × 10⁻³⁴ J·s |
| Avogadro's Number | Nₐ | 6.02214076 × 10²³ mol⁻¹ |
| Boltzmann Constant | k | 1.380649 × 10⁻²³ J/K |
| Gas Constant | R | 8.314462618 J/mol·K |
| Gravitational Constant | G | 6.67430 × 10⁻¹¹ m³/kg·s² |
| Standard Gravity | g | 9.80665 m/s² |
| Atmospheric Pressure | atm | 101,325 Pa |
| Electron Mass | mₑ | 9.1093837 × 10⁻³¹ kg |
| Proton Mass | mₚ | 1.6726219 × 10⁻²⁷ kg |
| Neutron Mass | mₙ | 1.6749275 × 10⁻²⁷ kg |
| Elementary Charge | e | 1.602176634 × 10⁻¹⁹ C |
| Fine Structure Constant | α | 7.29735256 × 10⁻³ |
All values are from CODATA 2018 recommended values.
← Back to Converter