📏 Metric Prefix Table
Complete list of SI prefixes from the largest to the smallest.
| Prefix | Symbol | Factor |
|---|---|---|
| Quetta | Q | 10³⁰ |
| Ronna | R | 10²⁷ |
| Yotta | Y | 10²⁴ |
| Zetta | Z | 10²¹ |
| Exa | E | 10¹⁸ |
| Peta | P | 10¹⁵ |
| Tera | T | 10¹² |
| Giga | G | 10⁹ |
| Mega | M | 10⁶ |
| Kilo | k | 10³ |
| Hecto | h | 10² |
| Deca | da | 10¹ |
| (Base) | — | 1 |
| Deci | d | 10⁻¹ |
| Centi | c | 10⁻² |
| Milli | m | 10⁻³ |
| Micro | µ | 10⁻⁶ |
| Nano | n | 10⁻⁹ |
| Pico | p | 10⁻¹² |
| Femto | f | 10⁻¹⁵ |
| Atto | a | 10⁻¹⁸ |
| Zepto | z | 10⁻²¹ |
| Yocto | y | 10⁻²⁴ |
| Ronto | r | 10⁻²⁷ |
| Quecto | q | 10⁻³⁰ |
Based on the International System of Units (SI) – 2022 revision.
← Back to Converter